Shearer 10 Row Vineyard Seeder
Product features:
Specifications:
Sowing width | 1.73m (5’10”) | 1.73m (5’10”) |
Overall width | 1.88m (6’2”) | 1.88m (6’2”) |
Rear hopper capacity (wheat) | 160kg (352lb) | 160kg (352lb) |
Front hopper capacity (super) | 220kg (484lb) | 220kg (484lb) |
Ground tools | 330mm (13”) diameter disc | 580 Single Spring Tynes with Mini-T boots |
Weight Empty (approx.) | 518kg (1140lb) | 670kg (1475lb) |
Depth wheels | 185 x 14 – screw adjustable | 185 x 14 – screw adjustable |
Gearbox | Fully enclosed 31 speed, oil-bath type | Fully enclosed 31 speed, oil-bath type |
Packed Width | 1.87m | 1.87m |
Packed Length | 1.6m (can reduce to 1.37m without wheels) | 1.6m (can reduce to 1.37m without wheels) |
Packed Height | 1.62m | 1.62m |
Sowing width | 1.73m (5’10”) | 1.73m (5’10”) |
Overall width | 1.88m (6’2”) | 1.88m (6’2”) |
Rear hopper capacity (wheat) | 160kg (352lb) | 160kg (352lb) |
Front hopper capacity (super) | 220kg (484lb) | 220kg (484lb) |
Ground tools | 330mm (13”) diameter disc | 580 Single Spring Tynes with Mini-T boots |
Weight Empty (approx.) | 518kg (1140lb) | 670kg (1475lb) |
Depth wheels | 185 x 14 – screw adjustable | 185 x 14 – screw adjustable |
Gearbox | Fully enclosed 31 speed, oil-bath type | Fully enclosed 31 speed, oil-bath type |
Packed Width | 1.87m | 1.87m |
Packed Length | 1.6m (can reduce to 1.37m without wheels) | 1.6m (can reduce to 1.37m without wheels) |
Packed Height | 1.62m | 1.62m |
To contact JGW Harvest & Tillage Support about Shearer 10 Row Vineyard Seeder use Get a quote.
Product features:
Specifications:
Sowing width | 1.73m (5’10”) | 1.73m (5’10”) |
Overall width | 1.88m (6’2”) | 1.88m (6’2”) |
Rear hopper capacity (wheat) | 160kg (352lb) | 160kg (352lb) |
Front hopper capacity (super) | 220kg (484lb) | 220kg (484lb) |
Ground tools | 330mm (13”) diameter disc | 580 Single Spring Tynes with Mini-T boots |
Weight Empty (approx.) | 518kg (1140lb) | 670kg (1475lb) |
Depth wheels | 185 x 14 – screw adjustable | 185 x 14 – screw adjustable |
Gearbox | Fully enclosed 31 speed, oil-bath type | Fully enclosed 31 speed, oil-bath type |
Packed Width | 1.87m | 1.87m |
Packed Length | 1.6m (can reduce to 1.37m without wheels) | 1.6m (can reduce to 1.37m without wheels) |
Packed Height | 1.62m | 1.62m |
Sowing width | 1.73m (5’10”) | 1.73m (5’10”) |
Overall width | 1.88m (6’2”) | 1.88m (6’2”) |
Rear hopper capacity (wheat) | 160kg (352lb) | 160kg (352lb) |
Front hopper capacity (super) | 220kg (484lb) | 220kg (484lb) |
Ground tools | 330mm (13”) diameter disc | 580 Single Spring Tynes with Mini-T boots |
Weight Empty (approx.) | 518kg (1140lb) | 670kg (1475lb) |
Depth wheels | 185 x 14 – screw adjustable | 185 x 14 – screw adjustable |
Gearbox | Fully enclosed 31 speed, oil-bath type | Fully enclosed 31 speed, oil-bath type |
Packed Width | 1.87m | 1.87m |
Packed Length | 1.6m (can reduce to 1.37m without wheels) | 1.6m (can reduce to 1.37m without wheels) |
Packed Height | 1.62m | 1.62m |
To contact JGW Harvest & Tillage Support about Shearer 10 Row Vineyard Seeder use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product