Ranger Wire Ropes 6 X 19 Construction – ...
CODE | SIZE (mm) |
PVC/ OUTSIDE DIA | GRADE | WIRE FINISH | CORE | LAY | MBF (kN) | APPROX MASS (kg/100m) |
---|---|---|---|---|---|---|---|---|
8A6193P | 3 | 5 | 1570 | Galvanised | Fibre | RHOL | 4.3 | 3.16 |
8A6193.5P | 3.5 | 5.5 | 1570 | Galvanised | Fibre | RHOL | 5.8 | 4.2 |
8A6194P | 4 | 6 | 1570 | Galvanised | Fibre | RHOL | 7.7 | 5.5 |
8A6195P | 5 | 7 | 1570 | Galvanised | Fibre | RHOL | 12 | 8.6 |
8A6186P | 6 | 8 | 1570 | Galvanised | Fibre | RHOL | 17.6 | 12.4 |
8A6198P | 8 | 10 | 1570 | Galvanised | Fibre | RHOL | 30.8 | 22.1 |
8A61910P | 10 | 12 | 1570 | Galvanised | Fibre | RHOL | 48.2 | 34.6 |
To contact Ranger about Ranger Wire Ropes 6 X 19 Construction – PVC Coated use Get a quote.
CODE | SIZE (mm) |
PVC/ OUTSIDE DIA | GRADE | WIRE FINISH | CORE | LAY | MBF (kN) | APPROX MASS (kg/100m) |
---|---|---|---|---|---|---|---|---|
8A6193P | 3 | 5 | 1570 | Galvanised | Fibre | RHOL | 4.3 | 3.16 |
8A6193.5P | 3.5 | 5.5 | 1570 | Galvanised | Fibre | RHOL | 5.8 | 4.2 |
8A6194P | 4 | 6 | 1570 | Galvanised | Fibre | RHOL | 7.7 | 5.5 |
8A6195P | 5 | 7 | 1570 | Galvanised | Fibre | RHOL | 12 | 8.6 |
8A6186P | 6 | 8 | 1570 | Galvanised | Fibre | RHOL | 17.6 | 12.4 |
8A6198P | 8 | 10 | 1570 | Galvanised | Fibre | RHOL | 30.8 | 22.1 |
8A61910P | 10 | 12 | 1570 | Galvanised | Fibre | RHOL | 48.2 | 34.6 |
To contact Ranger about Ranger Wire Ropes 6 X 19 Construction – PVC Coated use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product