Ranger Grade S Shackles
CODE | SIZE (mm) |
WLL (tonnes) |
WEIGHT (kg) |
DIMENSIONS (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
B | D | d | E | L | W | ||||
442305 | 5 | 0.33 | 0.02 | 15 | 6 | 5 | 14 | 22 | 10 |
442306 | 6 | 0.5 | 0.05 | 20 | 8 | 6 | 17 | 29 | 12 |
442308 | 8 | 0.75 | 0.09 | 21 | 10 | 8 | 21 | 31 | 13 |
442310 | 10 | 1 | 0.14 | 26 | 11 | 10 | 25 | 37 | 17 |
442311 | 11 | 1.5 | 0.17 | 29 | 13 | 11 | 27 | 43 | 18 |
442313 | 13 | 2 | 0.29 | 33 | 16 | 13 | 33 | 48 | 21 |
442316 | 16 | 3.2 | 0.63 | 43 | 19 | 16 | 40 | 61 | 27 |
442319 | 19 | 4.7 | 1.02 | 51 | 22 | 19 | 48 | 72 | 32 |
442322 | 22 | 6.5 | 1.53 | 58 | 25 | 22 | 54 | 84 | 37 |
442325 | 25 | 8.5 | 2.41 | 68 | 29 | 25 | 60 | 95 | 43 |
442329 | 29 | 9.5 | 3.09 | 74 | 32 | 29 | 67 | 108 | 46 |
442332 | 32 | 12 | 4.31 | 83 | 35 | 32 | 76 | 119 | 52 |
442335 | 35 | 13.5 | 6.01 | 92 | 38 | 35 | 84 | 133 | 57 |
442338 | 38 | 17 | 8.03 | 98 | 44 | 38 | 92 | 146 | 60 |
442344 | 44 | 25 | 13.79 | 127 | 51 | 44 | 110 | 178 | 73 |
442351 | 51 | 35 | 20.42 | 146 | 57 | 51 | 127 | 197 | 83 |
442357 | 57 | 42.5 | 26.06 | 160 | 63 | 57 | 143 | 222 | 95 |
442363 | 63 | 55 | 38.8 | 184 | 70 | 63 | 152 | 267 | 105 |
To contact Ranger about Ranger Grade S Shackles use Get a quote.
CODE | SIZE (mm) |
WLL (tonnes) |
WEIGHT (kg) |
DIMENSIONS (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
B | D | d | E | L | W | ||||
442305 | 5 | 0.33 | 0.02 | 15 | 6 | 5 | 14 | 22 | 10 |
442306 | 6 | 0.5 | 0.05 | 20 | 8 | 6 | 17 | 29 | 12 |
442308 | 8 | 0.75 | 0.09 | 21 | 10 | 8 | 21 | 31 | 13 |
442310 | 10 | 1 | 0.14 | 26 | 11 | 10 | 25 | 37 | 17 |
442311 | 11 | 1.5 | 0.17 | 29 | 13 | 11 | 27 | 43 | 18 |
442313 | 13 | 2 | 0.29 | 33 | 16 | 13 | 33 | 48 | 21 |
442316 | 16 | 3.2 | 0.63 | 43 | 19 | 16 | 40 | 61 | 27 |
442319 | 19 | 4.7 | 1.02 | 51 | 22 | 19 | 48 | 72 | 32 |
442322 | 22 | 6.5 | 1.53 | 58 | 25 | 22 | 54 | 84 | 37 |
442325 | 25 | 8.5 | 2.41 | 68 | 29 | 25 | 60 | 95 | 43 |
442329 | 29 | 9.5 | 3.09 | 74 | 32 | 29 | 67 | 108 | 46 |
442332 | 32 | 12 | 4.31 | 83 | 35 | 32 | 76 | 119 | 52 |
442335 | 35 | 13.5 | 6.01 | 92 | 38 | 35 | 84 | 133 | 57 |
442338 | 38 | 17 | 8.03 | 98 | 44 | 38 | 92 | 146 | 60 |
442344 | 44 | 25 | 13.79 | 127 | 51 | 44 | 110 | 178 | 73 |
442351 | 51 | 35 | 20.42 | 146 | 57 | 51 | 127 | 197 | 83 |
442357 | 57 | 42.5 | 26.06 | 160 | 63 | 57 | 143 | 222 | 95 |
442363 | 63 | 55 | 38.8 | 184 | 70 | 63 | 152 | 267 | 105 |
To contact Ranger about Ranger Grade S Shackles use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product