Oil-free Screw Air Compressors – Water ...
415V/380V- 50 Hz - 7 bar(g) Working Pressure
Model | Nominal Power | Free air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 | 90 | 572 | 16.2 | 200 | 2955 x 1650 x 1850 | 4500 |
OF-110 | 110 | 675 | 19.1 | 233 | 2955 x 1650 x 1850 | 4500 |
OF-135 | 132 | 860 | 24.4 | 255 | 2955 X 1650 X 1850 | 4900 |
OF-145 | 160 | 880 | 24.9 | 305 | 2955 X 1650 X 1850 | 4900 |
OF-170 | 160 | 1077 | 30.5 | 400 | 2955 X 1650 X 1850 | 4900 |
OF-200E | 200 | 1250 | 35.4 | 390 | 3500 X 1650 X 2050 | 6350 |
OF-200 | 200 | 1360 | 38.5 | 390 | 3500 X 1850 X 2050 | 6350 |
OF-210 | 250 | 1466 | 41.5 | 460 | 3500 X 1850 X 2050 | 6350 |
OF-250 | 250 | 1518 | 43 | 500 | 3500 X 1850 X 2050 | 6350 |
OF-265 | 275 | 1660 | 47 | 570 | 3500 X 1850 X 2050 | 6350 |
OF-275 | 275 | 1712 | 48.5 | 590 | 3500 X 1850 X 2050 | 6350 |
OF-300 | 315 | 1836 | 52 | 635 | 3500 X 1850 X 2050 | 6350 |
OF-355 | 355 | 2000 | 56.6 | 680 | 4200 X 2100 X 2550 | 9500 |
OF-400 | 400 | 2260 | 64 | 730 | 4200 X 2100 X 2550 | 9500 |
OF-450 | 450 | 2515 | 71.2 | 770 | 4200 X 2100 X 2550 | 9500 |
415V/380V- 50 Hz - 8 bar(g) Working Pressure
Model | Nominal Power | Free air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 | 90 | 505 | 14.3 | 200 | 2955 x 1650 x 1850 | 4500 |
OF-110 | 110 | 600 | 17 | 233 | 2955 x 1650 x 1850 | 4500 |
OF-135 | 132 | 800 | 22.7 | 255 | 2955 X 1650 X 1850 | 4900 |
OF-145 | 160 | 815 | 23.1 | 305 | 2955 X 1650 X 1850 | 4900 |
OF-170 | 160 | 990 | 28 | 400 | 2955 X 1650 X 1850 | 4900 |
OF-200 | 200 | 1250 | 35.4 | 390 | 3500 X 1650 X 2050 | 6350 |
OF-210 | 250 | 1380 | 39.1 | 460 | 3500 X 1850 X 2050 | 6350 |
OF-250 | 250 | 1420 | 40.2 | 500 | 3500 X 1850 X 2050 | 6350 |
OF-265 | 275 | 1560 | 44.2 | 570 | 3500 X 1850 X 2050 | 6350 |
OF-275 | 275 | 1610 | 45.6 | 590 | 3500 X 1850 X 2050 | 6350 |
OF-300 | 315 | 1705 | 48.3 | 635 | 3500 X 1850 X 2050 | 6350 |
OF-355 | 355 | 1985 | 56.2 | 680 | 4200 X 2100 X 2550 | 9500 |
OF-400 | 450 | 2260 | 64 | 730 | 4200 X 2100 X 2550 | 9500 |
OF-450 | 500 | 2510 | 71.1 | 770 | 4200 X 2100 X 2550 | 9500 |
415V/380V- 50 Hz - 8.8 bar(g) Working Pressure
Model | Nominal Power | Free air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 | 90 | 480 | 13.6 | 200 | 2955 x 1650 x 1850 | 4500 |
OF-110 | 110 | 565 | 16 | 233 | 2955 x 1650 x 1850 | 4500 |
OF-135 | 132 | 750 | 21.2 | 255 | 2955 X 1650 X 1850 | 4900 |
OF-145 | 160 | 775 | 21.9 | 305 | 2955 X 1650 X 1850 | 4900 |
OF-170 | 160 | 950 | 26.9 | 400 | 2955 X 1650 X 1850 | 4900 |
OF-200 | 200 | 1230 | 34.8 | 390 | 3500 X 1650 X 2050 | 6350 |
OF-210 | 250 | 1325 | 37.5 | 460 | 3500 X 1850 X 2050 | 6350 |
OF-250 | 250 | 1365 | 38.7 | 500 | 3500 X 1850 X 2050 | 6350 |
OF-265 | 275 | 1455 | 41.2 | 570 | 3500 X 1850 X 2050 | 6350 |
OF-275 | 275 | 1555 | 44 | 590 | 3500 X 1850 X 2050 | 6350 |
OF-300 | 315 | 1650 | 46.7 | 635 | 3500 X 1850 X 2050 | 6350 |
OF-355 | 400 | 1985 | 56.2 | 680 | 4200 X 2100 X 2550 | 9500 |
OF-400 | 450 | 2260 | 64 | 730 | 4200 X 2100 X 2550 | 9500 |
OF-450 | 500 | 2510 | 71.1 | 770 | 4200 X 2100 X 2550 | 9500 |
Note:
Free Air Delivery (FAD) are tested as per ISO 1217 : 2009 – Annex C
FAD indicated is for the full package measured at the outlet
The water inlet pressure min to max is 2 bar(g) to 3.5 bar(g)
The cooling water temperature rise is 8∞C
Weight indicated is approximate and actual can vary significantly
Due to continuous improvements, specifications are subject to change without prior notice
Displayed here is the standard range. For customized packages with different voltages, medium and high voltage motor, pressure variants (4.5 – 10 bar g for two stage machines), please contact our nearest sales office
All standard packages can be offered with built in VFD. Please contact our nearest sales office for specifications and turndown details
All mentioned packages are water cooled models only.
The ambient temperature operating conditions -5∞C to 45∞C
All motors can be supplied for various country standards like ABNT, NEMA and IEC however packages(dimension & weight) may vary
To contact Pulford Air & Gas about Oil-free Screw Air Compressors – Water Cooled use Get a quote.
415V/380V- 50 Hz - 7 bar(g) Working Pressure
Model | Nominal Power | Free air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 | 90 | 572 | 16.2 | 200 | 2955 x 1650 x 1850 | 4500 |
OF-110 | 110 | 675 | 19.1 | 233 | 2955 x 1650 x 1850 | 4500 |
OF-135 | 132 | 860 | 24.4 | 255 | 2955 X 1650 X 1850 | 4900 |
OF-145 | 160 | 880 | 24.9 | 305 | 2955 X 1650 X 1850 | 4900 |
OF-170 | 160 | 1077 | 30.5 | 400 | 2955 X 1650 X 1850 | 4900 |
OF-200E | 200 | 1250 | 35.4 | 390 | 3500 X 1650 X 2050 | 6350 |
OF-200 | 200 | 1360 | 38.5 | 390 | 3500 X 1850 X 2050 | 6350 |
OF-210 | 250 | 1466 | 41.5 | 460 | 3500 X 1850 X 2050 | 6350 |
OF-250 | 250 | 1518 | 43 | 500 | 3500 X 1850 X 2050 | 6350 |
OF-265 | 275 | 1660 | 47 | 570 | 3500 X 1850 X 2050 | 6350 |
OF-275 | 275 | 1712 | 48.5 | 590 | 3500 X 1850 X 2050 | 6350 |
OF-300 | 315 | 1836 | 52 | 635 | 3500 X 1850 X 2050 | 6350 |
OF-355 | 355 | 2000 | 56.6 | 680 | 4200 X 2100 X 2550 | 9500 |
OF-400 | 400 | 2260 | 64 | 730 | 4200 X 2100 X 2550 | 9500 |
OF-450 | 450 | 2515 | 71.2 | 770 | 4200 X 2100 X 2550 | 9500 |
415V/380V- 50 Hz - 8 bar(g) Working Pressure
Model | Nominal Power | Free air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 | 90 | 505 | 14.3 | 200 | 2955 x 1650 x 1850 | 4500 |
OF-110 | 110 | 600 | 17 | 233 | 2955 x 1650 x 1850 | 4500 |
OF-135 | 132 | 800 | 22.7 | 255 | 2955 X 1650 X 1850 | 4900 |
OF-145 | 160 | 815 | 23.1 | 305 | 2955 X 1650 X 1850 | 4900 |
OF-170 | 160 | 990 | 28 | 400 | 2955 X 1650 X 1850 | 4900 |
OF-200 | 200 | 1250 | 35.4 | 390 | 3500 X 1650 X 2050 | 6350 |
OF-210 | 250 | 1380 | 39.1 | 460 | 3500 X 1850 X 2050 | 6350 |
OF-250 | 250 | 1420 | 40.2 | 500 | 3500 X 1850 X 2050 | 6350 |
OF-265 | 275 | 1560 | 44.2 | 570 | 3500 X 1850 X 2050 | 6350 |
OF-275 | 275 | 1610 | 45.6 | 590 | 3500 X 1850 X 2050 | 6350 |
OF-300 | 315 | 1705 | 48.3 | 635 | 3500 X 1850 X 2050 | 6350 |
OF-355 | 355 | 1985 | 56.2 | 680 | 4200 X 2100 X 2550 | 9500 |
OF-400 | 450 | 2260 | 64 | 730 | 4200 X 2100 X 2550 | 9500 |
OF-450 | 500 | 2510 | 71.1 | 770 | 4200 X 2100 X 2550 | 9500 |
415V/380V- 50 Hz - 8.8 bar(g) Working Pressure
Model | Nominal Power | Free air Delivery | Cooling Water Flow | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | lpm | L x W x H (mm) | Kg | |
OF-90 | 90 | 480 | 13.6 | 200 | 2955 x 1650 x 1850 | 4500 |
OF-110 | 110 | 565 | 16 | 233 | 2955 x 1650 x 1850 | 4500 |
OF-135 | 132 | 750 | 21.2 | 255 | 2955 X 1650 X 1850 | 4900 |
OF-145 | 160 | 775 | 21.9 | 305 | 2955 X 1650 X 1850 | 4900 |
OF-170 | 160 | 950 | 26.9 | 400 | 2955 X 1650 X 1850 | 4900 |
OF-200 | 200 | 1230 | 34.8 | 390 | 3500 X 1650 X 2050 | 6350 |
OF-210 | 250 | 1325 | 37.5 | 460 | 3500 X 1850 X 2050 | 6350 |
OF-250 | 250 | 1365 | 38.7 | 500 | 3500 X 1850 X 2050 | 6350 |
OF-265 | 275 | 1455 | 41.2 | 570 | 3500 X 1850 X 2050 | 6350 |
OF-275 | 275 | 1555 | 44 | 590 | 3500 X 1850 X 2050 | 6350 |
OF-300 | 315 | 1650 | 46.7 | 635 | 3500 X 1850 X 2050 | 6350 |
OF-355 | 400 | 1985 | 56.2 | 680 | 4200 X 2100 X 2550 | 9500 |
OF-400 | 450 | 2260 | 64 | 730 | 4200 X 2100 X 2550 | 9500 |
OF-450 | 500 | 2510 | 71.1 | 770 | 4200 X 2100 X 2550 | 9500 |
Note:
Free Air Delivery (FAD) are tested as per ISO 1217 : 2009 – Annex C
FAD indicated is for the full package measured at the outlet
The water inlet pressure min to max is 2 bar(g) to 3.5 bar(g)
The cooling water temperature rise is 8∞C
Weight indicated is approximate and actual can vary significantly
Due to continuous improvements, specifications are subject to change without prior notice
Displayed here is the standard range. For customized packages with different voltages, medium and high voltage motor, pressure variants (4.5 – 10 bar g for two stage machines), please contact our nearest sales office
All standard packages can be offered with built in VFD. Please contact our nearest sales office for specifications and turndown details
All mentioned packages are water cooled models only.
The ambient temperature operating conditions -5∞C to 45∞C
All motors can be supplied for various country standards like ABNT, NEMA and IEC however packages(dimension & weight) may vary
To contact Pulford Air & Gas about Oil-free Screw Air Compressors – Water Cooled use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product