Oil-free Screw Air Compressors – Air Cooled ...
415V/380V- 50 Hz – 7.0 bar(g) Working Pressure
Model | Nominal Power | Free Air Delivery | Installed Fan motor | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | kW | L x W x H (mm) | Kg | |
OF 45 A | 45 | 235 | 6.7 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 55 A | 55 | 295 | 8.4 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 75 A | 75 | 425 | 12 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 90 A | 90 | 577 | 16.3 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 110 A | 110 | 671 | 19 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 135 A | 132 | 855 | 24.2 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 145 A | 160 | 889 | 25.2 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 170 A | 160 | 1085 | 30.7 | 11 | 5000 x 1830 x 1850 | 6000 |
415V/380V- 50 Hz – 8.0 bar(g) Working Pressure
Model | Nominal Power | Free Air Delivery | Installed Fan motor | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | kW | L x W x H (mm) | Kg | |
OF 90 A | 90 | 509 | 14.4 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 110 A | 110 | 592 | 16.8 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 135 A | 132 | 793 | 22.5 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 145 A | 160 | 824 | 23.3 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 170 A | 160 | 999 | 28.3 | 11 | 5000 x 1830 x 1850 | 6000 |
415V/380V- 50 Hz – 8.8 bar(g) Working Pressure
Model | Nominal Power | Free Air Delivery | Installed Fan motor | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | kW | L x W x H (mm) | Kg | |
OF 45 A | 45 | 190 | 5.4 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 55 A | 55 | 257 | 7.3 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 75 A | 75 | 360 | 10.2 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 90 A | 90 | 485 | 13.7 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 110 A | 110 | 567 | 16.1 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 135 A | 132 | 754 | 21.4 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 145 A | 160 | 785 | 22.2 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 170 A | 160 | 957 | 27.1 | 11 | 5000 x 1830 x 1850 | 6000 |
Note:
Free Air Delivery (FAD) are tested as per ISO 1217 : 2009 – Annex C
FAD indicated is for the full package measured at the outlet
Weight indicated is approximate and actual can vary significantly
Due to continuous improvements, specifications are subject to change without prior notice
Displayed here is the standard range. For customized packages with different voltages, medium and high voltage motor, please contact our nearest sales office
All standard packages can be offered with built in VFD. Please contact our nearest sales office for specifications and turndown details
The ambient temperature operating conditions -5∞C to 45∞C
To contact Pulford Air & Gas about Oil-free Screw Air Compressors – Air Cooled use Get a quote.
415V/380V- 50 Hz – 7.0 bar(g) Working Pressure
Model | Nominal Power | Free Air Delivery | Installed Fan motor | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | kW | L x W x H (mm) | Kg | |
OF 45 A | 45 | 235 | 6.7 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 55 A | 55 | 295 | 8.4 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 75 A | 75 | 425 | 12 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 90 A | 90 | 577 | 16.3 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 110 A | 110 | 671 | 19 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 135 A | 132 | 855 | 24.2 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 145 A | 160 | 889 | 25.2 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 170 A | 160 | 1085 | 30.7 | 11 | 5000 x 1830 x 1850 | 6000 |
415V/380V- 50 Hz – 8.0 bar(g) Working Pressure
Model | Nominal Power | Free Air Delivery | Installed Fan motor | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | kW | L x W x H (mm) | Kg | |
OF 90 A | 90 | 509 | 14.4 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 110 A | 110 | 592 | 16.8 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 135 A | 132 | 793 | 22.5 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 145 A | 160 | 824 | 23.3 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 170 A | 160 | 999 | 28.3 | 11 | 5000 x 1830 x 1850 | 6000 |
415V/380V- 50 Hz – 8.8 bar(g) Working Pressure
Model | Nominal Power | Free Air Delivery | Installed Fan motor | Dimension | Weight | |
---|---|---|---|---|---|---|
kW | cfm | m3/min | kW | L x W x H (mm) | Kg | |
OF 45 A | 45 | 190 | 5.4 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 55 A | 55 | 257 | 7.3 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 75 A | 75 | 360 | 10.2 | 2.9 | 2200 x 1250 x 2000 | 2600 |
OF 90 A | 90 | 485 | 13.7 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 110 A | 110 | 567 | 16.1 | 5.5 | 4300 x 1650 x 1850 | 5500 |
OF 135 A | 132 | 754 | 21.4 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 145 A | 160 | 785 | 22.2 | 11 | 5000 x 1830 x 1850 | 6000 |
OF 170 A | 160 | 957 | 27.1 | 11 | 5000 x 1830 x 1850 | 6000 |
Note:
Free Air Delivery (FAD) are tested as per ISO 1217 : 2009 – Annex C
FAD indicated is for the full package measured at the outlet
Weight indicated is approximate and actual can vary significantly
Due to continuous improvements, specifications are subject to change without prior notice
Displayed here is the standard range. For customized packages with different voltages, medium and high voltage motor, please contact our nearest sales office
All standard packages can be offered with built in VFD. Please contact our nearest sales office for specifications and turndown details
The ambient temperature operating conditions -5∞C to 45∞C
To contact Pulford Air & Gas about Oil-free Screw Air Compressors – Air Cooled use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product