Heavy Duty Coil Chain | Welded Steel Drag ...
Product Highlights:
Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
---|---|---|---|---|---|---|
WD102 | 5.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD104 | 6.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD110 | 6.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD112 | 8.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD116 | 8.000 | 55,000 | 69,000 | 1 3/4 | 3/8 | 3/4 |
WD118 | 8.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD118XHD | 8.000 | 122,000 | 146,000 | 2.000 | 5/8 | 1.000 |
WD120 | 6.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD120XHD | 6.000 | 122,000 | 146,000 | 2.000 | 5/8 | 1.000 |
WD122 | 8.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD122XHD | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
WD480 | 8.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD480XHD | 8.000 | 122,000 | 146,000 | 2.000 | 5/8 | 1.000 |
To contact Keymatic Technologies about Heavy Duty Coil Chain | Welded Steel Drag Chain use Get a quote.
Product Highlights:
Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
---|---|---|---|---|---|---|
WD102 | 5.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD104 | 6.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD110 | 6.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD112 | 8.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD116 | 8.000 | 55,000 | 69,000 | 1 3/4 | 3/8 | 3/4 |
WD118 | 8.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD118XHD | 8.000 | 122,000 | 146,000 | 2.000 | 5/8 | 1.000 |
WD120 | 6.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD120XHD | 6.000 | 122,000 | 146,000 | 2.000 | 5/8 | 1.000 |
WD122 | 8.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD122XHD | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
WD480 | 8.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD480XHD | 8.000 | 122,000 | 146,000 | 2.000 | 5/8 | 1.000 |
To contact Keymatic Technologies about Heavy Duty Coil Chain | Welded Steel Drag Chain use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product