Kito PWB | Grade 100 Coil Chain
Chain Size (mm) |
WLL (tonnes) |
F (mm) |
S (mm) |
R (mm) |
N.W (kg) |
Part No. | Marking |
8 | 2.5 | 29.6 | 8 | 24 | 1.6 | 41212 | PWB GR10 V400 |
10 | 4.0 | 37.0 | 10 | 30 | 2.5 | 41213 | PWB GR10 V400 |
13 | 6.7 | 48.1 | 13 | 39 | 4.1 | 41214 | PWB GR10 V400 |
16 | 10.0 | 59.2 | 16 | 48 | 6.2 | 41215 | PWB GR10 V400 |
20 | 16.0 | 74.0 | 20 | 60 | 9.7 | 41216 | PWB GR10 V400 |
22 | 19.0 | 81.4 | 22 | 66 | 11.2 | 41217 | PWB GR10 V400 |
26 | 26.5 | 96.2 | 26 | 78 | 17.1 | 41218 | PWB GR10 V400 |
To contact KITO PWB about Kito PWB | Grade 100 Coil Chain use Get a quote.
Chain Size (mm) |
WLL (tonnes) |
F (mm) |
S (mm) |
R (mm) |
N.W (kg) |
Part No. | Marking |
8 | 2.5 | 29.6 | 8 | 24 | 1.6 | 41212 | PWB GR10 V400 |
10 | 4.0 | 37.0 | 10 | 30 | 2.5 | 41213 | PWB GR10 V400 |
13 | 6.7 | 48.1 | 13 | 39 | 4.1 | 41214 | PWB GR10 V400 |
16 | 10.0 | 59.2 | 16 | 48 | 6.2 | 41215 | PWB GR10 V400 |
20 | 16.0 | 74.0 | 20 | 60 | 9.7 | 41216 | PWB GR10 V400 |
22 | 19.0 | 81.4 | 22 | 66 | 11.2 | 41217 | PWB GR10 V400 |
26 | 26.5 | 96.2 | 26 | 78 | 17.1 | 41218 | PWB GR10 V400 |
To contact KITO PWB about Kito PWB | Grade 100 Coil Chain use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product