GRAF Wastewater Treatment System | EPro ...
All movement processes are performed by three air lift pumps, which are operated using a compressor. The compressor also provides the plate ventilator on the bottom of the SBR reservoir with air. The compressor and all other technical components are low maintenance offer power failure recognition and stored in a switch cabinet, which can be installed in the plant room of the house.
Warranty:
Features:
Specifications:
Order no. | Total Volume (l) | |
---|---|---|
1,800L/d (10 EP) | 20.1001 | 1 x 6,500 l |
2,000L/d (12 EP) | 20.1002 | 2 x 3,750 l |
2,500L/d (15 EP) | 20.1003 | 2 x 4,800 l |
3,500L/d (20 EP) | 20.1004 | 2 x 6,500 l |
5,000L/d (30 EP) | 20.1005 | 4 x 4,800 l |
7,000L/d (40 EP) | 20.1006 | 4 x 6,500 l |
12,000L/d (70 EP) | 20.1007 | 6 x 6,500 l |
18,000L/d (100 EP) | 20.1008 | 8 x 6,500 l |
Accessory:
To contact GRAF Australia about GRAF Wastewater Treatment System | EPro Commercial System use Get a quote.
All movement processes are performed by three air lift pumps, which are operated using a compressor. The compressor also provides the plate ventilator on the bottom of the SBR reservoir with air. The compressor and all other technical components are low maintenance offer power failure recognition and stored in a switch cabinet, which can be installed in the plant room of the house.
Warranty:
Features:
Specifications:
Order no. | Total Volume (l) | |
---|---|---|
1,800L/d (10 EP) | 20.1001 | 1 x 6,500 l |
2,000L/d (12 EP) | 20.1002 | 2 x 3,750 l |
2,500L/d (15 EP) | 20.1003 | 2 x 4,800 l |
3,500L/d (20 EP) | 20.1004 | 2 x 6,500 l |
5,000L/d (30 EP) | 20.1005 | 4 x 4,800 l |
7,000L/d (40 EP) | 20.1006 | 4 x 6,500 l |
12,000L/d (70 EP) | 20.1007 | 6 x 6,500 l |
18,000L/d (100 EP) | 20.1008 | 8 x 6,500 l |
Accessory:
To contact GRAF Australia about GRAF Wastewater Treatment System | EPro Commercial System use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product