GRAF Wastewater Treatment System | Anaerobix ...
Uncomplicated and low-cost
The benefits of the Anaerobix system at a glance
Specifications:
Order no. | Volume (l) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
1-5 EP | 10.0010 | 3750 | 2280 | 1755 | 1880 | 150 |
6-10 EP | 10.0011 | 4800 | 2280 | 1985 | 2110 | 185 |
10-13 EP | 10.0012 | 6500 | 2390 | 2190 | 2390 | 220 |
To contact GRAF Australia about GRAF Wastewater Treatment System | Anaerobix Filter use Get a quote.
Uncomplicated and low-cost
The benefits of the Anaerobix system at a glance
Specifications:
Order no. | Volume (l) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|
1-5 EP | 10.0010 | 3750 | 2280 | 1755 | 1880 | 150 |
6-10 EP | 10.0011 | 4800 | 2280 | 1985 | 2110 | 185 |
10-13 EP | 10.0012 | 6500 | 2390 | 2190 | 2390 | 220 |
To contact GRAF Australia about GRAF Wastewater Treatment System | Anaerobix Filter use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product