Vennings Economy Seed & Super Unit
The Economy seed and super units have been designed for the farmer, who wishes to enter the age of bulk handling, without the expense of a standard bin. The economy units available in 4 different sizes and you have a choice of motor. You have a choice of the following combinations.
Size | 12' Bin | 14' Bin | 14' 6/8 Bin | 16' Bin |
Bin Configuration | 6' + 6' | 7' + 7' | 6' + 8' | 8' + 8' |
Bin Length (Overall) | ||||
Chassis Length | 3.60 Metres | 4.20 Metres | 4.20 Metres | 4.80 Metres |
Bin Width | 2.40 Metres | 2.40 Metres | 2.40 Metres | 2.40 Metres |
Chassis Width | 2.00 Metres | 2.00 Metres | 2.00 Metres | 2.00 Metres |
Fill Height | 1.82 Metres | 1.82 Metres | 1.82 Metres | 1.82 Metres |
Overall Height | ||||
Lid Opening | 1.65 Metres | 1.95 Metres | 1.65 or 2.25 Metres | 2.25 Metres |
Auger Discharge Height from truck Tray (measurement taken from steel outlet to truck tray height) | ||||
Auger Discharge Reach from truck Tray (measurement taken from steel outlet to truck tray) | ||||
Seed Capacity | 38 Bags | 44 Bags | 38 or 50 Bags | 50 Bags |
Fertiliser Capacity | 4.3 Ton | 5.0 Ton | 4.3 or 5.7 Ton | 5.7 Ton |
Weight (approximate) | 640 Kg | 680 Kg | 680 Kg | 720 Kg |
Both hoppers are fitted with a P.V.C. lined auger, which is hinged to make transportation easy. Top auger sections can be removed quickly via the removal of one pin.
The drive of the unit is simple and easy to use. There is no cross augers, or gear boxes, which can cause problems. Each bin is undercoated and top coated Vennings green to stop the rusting effect of the superphosphate.
Each unit comes complete with a 6.5 H/P Manual or Electric start Vanguard Engine, with an option of a 5.5 H/P Honda Manual or Electric start models.
To contact Vennings about Vennings Economy Seed & Super Unit use Get a quote.
The Economy seed and super units have been designed for the farmer, who wishes to enter the age of bulk handling, without the expense of a standard bin. The economy units available in 4 different sizes and you have a choice of motor. You have a choice of the following combinations.
Size | 12' Bin | 14' Bin | 14' 6/8 Bin | 16' Bin |
Bin Configuration | 6' + 6' | 7' + 7' | 6' + 8' | 8' + 8' |
Bin Length (Overall) | ||||
Chassis Length | 3.60 Metres | 4.20 Metres | 4.20 Metres | 4.80 Metres |
Bin Width | 2.40 Metres | 2.40 Metres | 2.40 Metres | 2.40 Metres |
Chassis Width | 2.00 Metres | 2.00 Metres | 2.00 Metres | 2.00 Metres |
Fill Height | 1.82 Metres | 1.82 Metres | 1.82 Metres | 1.82 Metres |
Overall Height | ||||
Lid Opening | 1.65 Metres | 1.95 Metres | 1.65 or 2.25 Metres | 2.25 Metres |
Auger Discharge Height from truck Tray (measurement taken from steel outlet to truck tray height) | ||||
Auger Discharge Reach from truck Tray (measurement taken from steel outlet to truck tray) | ||||
Seed Capacity | 38 Bags | 44 Bags | 38 or 50 Bags | 50 Bags |
Fertiliser Capacity | 4.3 Ton | 5.0 Ton | 4.3 or 5.7 Ton | 5.7 Ton |
Weight (approximate) | 640 Kg | 680 Kg | 680 Kg | 720 Kg |
Both hoppers are fitted with a P.V.C. lined auger, which is hinged to make transportation easy. Top auger sections can be removed quickly via the removal of one pin.
The drive of the unit is simple and easy to use. There is no cross augers, or gear boxes, which can cause problems. Each bin is undercoated and top coated Vennings green to stop the rusting effect of the superphosphate.
Each unit comes complete with a 6.5 H/P Manual or Electric start Vanguard Engine, with an option of a 5.5 H/P Honda Manual or Electric start models.
To contact Vennings about Vennings Economy Seed & Super Unit use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product