Muthing Mulcher | Series MU-L Flail Mower ...
STANDARD EQUIPMENT
TECHNICAL DATA
MODEL | WW (cm) | OVERALL WIDTH (cm) | MAX. TRACTOR HP (540 r.p.m. / 1000 r.p.m) |
Weight (kg) |
NO. OF FLAILS |
MU-L 180 | 180 | 197 | 100 / 120 | 530 | 16 |
MU-L 200 | 200 | 217 | 100 / 120 | 570 | 16 |
MU-L 220 | 220 | 237 | 100 / 120 | 610 | 18 |
MU-L 250 | 250 | 267 | 100 / 120 | 670 | 22 |
MU-L 280 | 280 | 297 | – / 120 | 790 | 24 |
To contact Southern Cross Ag Machinery about Muthing Mulcher | Series MU-L Flail Mower use Get a quote.
STANDARD EQUIPMENT
TECHNICAL DATA
MODEL | WW (cm) | OVERALL WIDTH (cm) | MAX. TRACTOR HP (540 r.p.m. / 1000 r.p.m) |
Weight (kg) |
NO. OF FLAILS |
MU-L 180 | 180 | 197 | 100 / 120 | 530 | 16 |
MU-L 200 | 200 | 217 | 100 / 120 | 570 | 16 |
MU-L 220 | 220 | 237 | 100 / 120 | 610 | 18 |
MU-L 250 | 250 | 267 | 100 / 120 | 670 | 22 |
MU-L 280 | 280 | 297 | – / 120 | 790 | 24 |
To contact Southern Cross Ag Machinery about Muthing Mulcher | Series MU-L Flail Mower use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product