Masterwood CNC Nesting Machine | WINNER
Specifications of this product
Description | WINNER-12.28-KSA |
Working Table X-Y: | 2860-1260 mm |
Drilling Unit: | 10 spindles |
Electrospinde power: | 12.0 kW |
Electro-spindle Type: | ISO-30 |
Electro-spindle Speed: | 24,000 rpm. |
Tool magazine: | 12 positions |
Tool max diameter: | 80 mm |
Vacuum Areas: | 7 |
X speed: | 80 m/min. |
Vacuum pump: | 250 m3/h |
Loading Lift: | Included |
Unloading Table: | Included |
Machine size X-Y: | 10462-4813 mm |
To contact Forza Machinery about Masterwood CNC Nesting Machine | WINNER use Get a quote.
Specifications of this product
Description | WINNER-12.28-KSA |
Working Table X-Y: | 2860-1260 mm |
Drilling Unit: | 10 spindles |
Electrospinde power: | 12.0 kW |
Electro-spindle Type: | ISO-30 |
Electro-spindle Speed: | 24,000 rpm. |
Tool magazine: | 12 positions |
Tool max diameter: | 80 mm |
Vacuum Areas: | 7 |
X speed: | 80 m/min. |
Vacuum pump: | 250 m3/h |
Loading Lift: | Included |
Unloading Table: | Included |
Machine size X-Y: | 10462-4813 mm |
To contact Forza Machinery about Masterwood CNC Nesting Machine | WINNER use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product