Laser Machines Mobile Welding Fume Extractor ...
Features and Benefits:
Specifications:
Parameters | TOMJ-11 | TOMJ-15 | TOMJ-22 |
---|---|---|---|
Dimensions (mm) | 650 x 550 x 1000 | 650 x 550 x 1000 | 700 x 650 x 1100 |
Noise Level | ≤72dB | ≤72dB | ≤75dB |
Voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Power | 1.1 kW | 1.5 kW | 2.2 kW |
Filter Area | 12 m2 | 15 m2 | 18 m2 |
Filtration Efficiency | >99% | >99% | >99% |
Air Flow | 1200m3/h | 1500m3/h | 2400m3/h |
To contact Laser Machines about Laser Machines Mobile Welding Fume Extractor | TOMJ Series use Get a quote.
Features and Benefits:
Specifications:
Parameters | TOMJ-11 | TOMJ-15 | TOMJ-22 |
---|---|---|---|
Dimensions (mm) | 650 x 550 x 1000 | 650 x 550 x 1000 | 700 x 650 x 1100 |
Noise Level | ≤72dB | ≤72dB | ≤75dB |
Voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Power | 1.1 kW | 1.5 kW | 2.2 kW |
Filter Area | 12 m2 | 15 m2 | 18 m2 |
Filtration Efficiency | >99% | >99% | >99% |
Air Flow | 1200m3/h | 1500m3/h | 2400m3/h |
To contact Laser Machines about Laser Machines Mobile Welding Fume Extractor | TOMJ Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product