Glass AC LED Floodlights
Glass Face AC LED Floodlights
Dimensions
Length | Width | Height | |
---|---|---|---|
7028agwc | 130mm | 100mm | 30mm |
7028bgwc | 200mm | 155mm | 25mm |
7028cgwc | 250mm | 190mm | 40mm |
Technical Data
Item Group | 21 Industrial & Floodlights |
Family | The Glass Face AC LED Floodlights |
Colour | White |
Material | Die Cast |
Diffuser Material | Glass |
Shape | Rectangular |
Surface Ceiling | Yes |
Surface Wall | Yes |
Surface Floor/Ground | Yes |
Outdoor | Yes |
Adjustable | 1 Direction |
To contact Solid State Technologies about Glass AC LED Floodlights use Get a quote.
Glass Face AC LED Floodlights
Dimensions
Length | Width | Height | |
---|---|---|---|
7028agwc | 130mm | 100mm | 30mm |
7028bgwc | 200mm | 155mm | 25mm |
7028cgwc | 250mm | 190mm | 40mm |
Technical Data
Item Group | 21 Industrial & Floodlights |
Family | The Glass Face AC LED Floodlights |
Colour | White |
Material | Die Cast |
Diffuser Material | Glass |
Shape | Rectangular |
Surface Ceiling | Yes |
Surface Wall | Yes |
Surface Floor/Ground | Yes |
Outdoor | Yes |
Adjustable | 1 Direction |
To contact Solid State Technologies about Glass AC LED Floodlights use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product