Fullpower Profile Copy Grinder
Specification | PCG-1212 MODEL | PCG-1010 MODEL |
---|---|---|
Maximum Length of Cutterhead | 320mm | 265mm |
Maximum Diameter of Cutterhead | 300mm | 250mm |
Wheel Size | 255mm | 200mm |
Wheel Speed (variable) | 1500-2900 rpm | 1500-4200 rpm |
Wheel Motor | 2 HP | 3 HP |
Coolant Pump | 1/8 HP | 1/8 HP |
Coolant Capacity | 40 Lt | 40 Lt |
Machine Size | 1050mmL x 1220mmW x 1380mmH | 1040mmL x 1120mmW x 1500mmH |
Machine Weight | 940 Kg | 800 Kg |
To contact Advanced Timber Systems about Fullpower Profile Copy Grinder use Get a quote.
Specification | PCG-1212 MODEL | PCG-1010 MODEL |
---|---|---|
Maximum Length of Cutterhead | 320mm | 265mm |
Maximum Diameter of Cutterhead | 300mm | 250mm |
Wheel Size | 255mm | 200mm |
Wheel Speed (variable) | 1500-2900 rpm | 1500-4200 rpm |
Wheel Motor | 2 HP | 3 HP |
Coolant Pump | 1/8 HP | 1/8 HP |
Coolant Capacity | 40 Lt | 40 Lt |
Machine Size | 1050mmL x 1220mmW x 1380mmH | 1040mmL x 1120mmW x 1500mmH |
Machine Weight | 940 Kg | 800 Kg |
To contact Advanced Timber Systems about Fullpower Profile Copy Grinder use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product