Data Acquisition | USB-2020
The USB-2020 data acquisition (DAQ) device provides simultaneous, high-speed analog inputs at rates up to 20 MS/s per channel. Users can sample data directly to the 64 MS onboard memory or continuously stream data to a host computer. Features include an A/D converter per channel, flexible triggering and gating options, and digital I/O.
Specifications
Analog Input | ||
Channels | Resolution | Max Sample Rate |
2 | 12-bit | 20 MS/s/ch |
Sampling | Ranges | Isolation |
Simultaneous | ±10 V, ±5 V, ±2 V, ±1 V | — |
Analog Output | ||
Channels | Resolution | Speed |
— | — | — |
Digital I/O | ||
Channels | Counter/Timers | Encoder |
8 | — | — |
Software | Power | |
OS Support | Drivers | Power |
Windows® | Universal Library™ SW Suite | External |
To contact Firetail DAQ about Data Acquisition | USB-2020 use Get a quote.
The USB-2020 data acquisition (DAQ) device provides simultaneous, high-speed analog inputs at rates up to 20 MS/s per channel. Users can sample data directly to the 64 MS onboard memory or continuously stream data to a host computer. Features include an A/D converter per channel, flexible triggering and gating options, and digital I/O.
Specifications
Analog Input | ||
Channels | Resolution | Max Sample Rate |
2 | 12-bit | 20 MS/s/ch |
Sampling | Ranges | Isolation |
Simultaneous | ±10 V, ±5 V, ±2 V, ±1 V | — |
Analog Output | ||
Channels | Resolution | Speed |
— | — | — |
Digital I/O | ||
Channels | Counter/Timers | Encoder |
8 | — | — |
Software | Power | |
OS Support | Drivers | Power |
Windows® | Universal Library™ SW Suite | External |
To contact Firetail DAQ about Data Acquisition | USB-2020 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product