Concrete Vibrator | Air Powered | HAV ...
Specifications of this product
MODEL | HAV25 | HAV35 | HAV45 | HAV55 | HAV65 | HAV75 |
VIB. HEAD DIAMETER - (mm) | 28 | 35 | 45 | 55 | 65 | 75 |
VIB. HEAD WEIGHT - (kg) | 0.7 | 1.5 | 2.8 | 4.5 | 7.9 | 8.9 |
VIB. HEAD LENGTH - (mm) | 254 | 267 | 316 | 344 | 365 | 398 |
AMPLITUDE - (mm) | 0.5 | 0.6 | 0.6 | 0.8 | 0.9 | 1.2 |
FREQUENCY - (rm) | 21,000 | 19,000 | 18,000 | 18,000 | 17,500 | 16,000 |
AIR CONSUMPTION - (mYmin) | 0.36 | 0.46 | 0.7 | 0.8 | 1 | 1.3 |
HOSE LENGTH - (m) | 4 | 4 | 4 | 4 | 4 | 4 |
Conversion: 1 cfm = 0.028317 m3/min |
To contact Hoppt Australia about Concrete Vibrator | Air Powered | HAV Series use Get a quote.
Specifications of this product
MODEL | HAV25 | HAV35 | HAV45 | HAV55 | HAV65 | HAV75 |
VIB. HEAD DIAMETER - (mm) | 28 | 35 | 45 | 55 | 65 | 75 |
VIB. HEAD WEIGHT - (kg) | 0.7 | 1.5 | 2.8 | 4.5 | 7.9 | 8.9 |
VIB. HEAD LENGTH - (mm) | 254 | 267 | 316 | 344 | 365 | 398 |
AMPLITUDE - (mm) | 0.5 | 0.6 | 0.6 | 0.8 | 0.9 | 1.2 |
FREQUENCY - (rm) | 21,000 | 19,000 | 18,000 | 18,000 | 17,500 | 16,000 |
AIR CONSUMPTION - (mYmin) | 0.36 | 0.46 | 0.7 | 0.8 | 1 | 1.3 |
HOSE LENGTH - (m) | 4 | 4 | 4 | 4 | 4 | 4 |
Conversion: 1 cfm = 0.028317 m3/min |
To contact Hoppt Australia about Concrete Vibrator | Air Powered | HAV Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product