Concrete Kibble | CKM
Features
Model | Volume Capacity (cu.m) |
Working Load Limit (kg) |
Filling Height (mm) |
Overall Dimensions (mm) |
Unit Weight (kg) |
---|---|---|---|---|---|
CKM05 | 0.5 | 1500 | 1175 | 1630 x 1253 x 1502 | 260 |
CKM10 | 1.0 | 3000 | 1320 | 1760 x 1653 x 1704 | 320 |
CKM15 | 1.5 | 4000 | 1510 | 1850 x 1653 x 1970 | 415 |
To contact Active Lifting Equipment about Concrete Kibble | CKM use Get a quote.
Features
Model | Volume Capacity (cu.m) |
Working Load Limit (kg) |
Filling Height (mm) |
Overall Dimensions (mm) |
Unit Weight (kg) |
---|---|---|---|---|---|
CKM05 | 0.5 | 1500 | 1175 | 1630 x 1253 x 1502 | 260 |
CKM10 | 1.0 | 3000 | 1320 | 1760 x 1653 x 1704 | 320 |
CKM15 | 1.5 | 4000 | 1510 | 1850 x 1653 x 1970 | 415 |
To contact Active Lifting Equipment about Concrete Kibble | CKM use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product