Challenger Plate Clamp | Hoisting Equipment ...
They are suitable for the lifting and transferring of non-sagging steel plates in a vertical or horizontal position.
By choosing Challenger you directly support our community since we commit to making a donation for every product sold to the McGrath Foundation in Australia or the Child Cancer Foundation in New Zealand.
Specifications: Challenger Universal Plate Clamps
Model | CCL110 | CCL111 | CCL112 | CCL113 | CCL115 |
---|---|---|---|---|---|
Capacity (kg) | 500 | 1000 | 2000 | 3000 | 5000 |
Jaw (mm) | 0-15 | 0-20 | 0-25 | 0-30 | 0-50 |
Net Weight (kg) | 2 | 4.5 | 7.3 | 15 | 21.6 |
Load should not be less than 10% rated capacity. Minimum plate thickness should not be less than 20% max. jaw capacity. |
Specifications: Challenger Horizontal Plate Clamps
Model | CCL121 | CCL122 | CCL123 | CCL124 |
---|---|---|---|---|
Capacity (kg) | 750 | 1500 | 2500 | 4500 |
Capacity per pair (kg) | 1500 | 3000 | 5000 | 9000 |
Jaw (mm) | 0-50 | 0-50 | 0-60 | 0-100 |
Net weight per unit (kg) | 4.1 | 7.4 | 13.8 | 28.6 |
Net weight per pair (kg) | 8.2 | 14.8 | 27.6 | 57.2 |
To contact Pacific Hoists about Challenger Plate Clamp | Hoisting Equipment use Get a quote.
They are suitable for the lifting and transferring of non-sagging steel plates in a vertical or horizontal position.
By choosing Challenger you directly support our community since we commit to making a donation for every product sold to the McGrath Foundation in Australia or the Child Cancer Foundation in New Zealand.
Specifications: Challenger Universal Plate Clamps
Model | CCL110 | CCL111 | CCL112 | CCL113 | CCL115 |
---|---|---|---|---|---|
Capacity (kg) | 500 | 1000 | 2000 | 3000 | 5000 |
Jaw (mm) | 0-15 | 0-20 | 0-25 | 0-30 | 0-50 |
Net Weight (kg) | 2 | 4.5 | 7.3 | 15 | 21.6 |
Load should not be less than 10% rated capacity. Minimum plate thickness should not be less than 20% max. jaw capacity. |
Specifications: Challenger Horizontal Plate Clamps
Model | CCL121 | CCL122 | CCL123 | CCL124 |
---|---|---|---|---|
Capacity (kg) | 750 | 1500 | 2500 | 4500 |
Capacity per pair (kg) | 1500 | 3000 | 5000 | 9000 |
Jaw (mm) | 0-50 | 0-50 | 0-60 | 0-100 |
Net weight per unit (kg) | 4.1 | 7.4 | 13.8 | 28.6 |
Net weight per pair (kg) | 8.2 | 14.8 | 27.6 | 57.2 |
To contact Pacific Hoists about Challenger Plate Clamp | Hoisting Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product