Challenger Girder Clamp | Hoisting Equipment ...
Inclusive of a 2 year warranty and compliance to the Australian 4991 standard, these clamps represent the best value for money in the market.
Model | CGC101 | CGC102 | CGC103 | CGC105 | CGC106 |
---|---|---|---|---|---|
Rated capacity (Kg) | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
Test load (Kg) | 1,500 | 3,000 | 4,500 | 7,500 | 15,000 |
Beam width range (mm) | 80 - 240 | 80 - 240 | 90 - 330 | 90 - 330 | 90 - 350 |
Net weight (Kg) | 3.5 | 4.5 | 9.5 | 11.0 | 16.0 |
To contact Pacific Hoists about Challenger Girder Clamp | Hoisting Equipment use Get a quote.
Inclusive of a 2 year warranty and compliance to the Australian 4991 standard, these clamps represent the best value for money in the market.
Model | CGC101 | CGC102 | CGC103 | CGC105 | CGC106 |
---|---|---|---|---|---|
Rated capacity (Kg) | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
Test load (Kg) | 1,500 | 3,000 | 4,500 | 7,500 | 15,000 |
Beam width range (mm) | 80 - 240 | 80 - 240 | 90 - 330 | 90 - 330 | 90 - 350 |
Net weight (Kg) | 3.5 | 4.5 | 9.5 | 11.0 | 16.0 |
To contact Pacific Hoists about Challenger Girder Clamp | Hoisting Equipment use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product