Pacific Hoists Brake Hand Winches
They can be used for both pulling and lifting purposes and comply to the Australian Standards AS1418.2 when correctly fitted with the approved wire rope and fittings. They can be supplied with a powder-coated or in stainless steel, depending on your application.
MODEL | BHW800 | BHW1200 | BHW1800 | BHW2600 | SF2200 |
---|---|---|---|---|---|
Stock Code | BHW080 | BHW120 | BHW180 | BHW260 | PHW155 |
Pulling Capacity (kg) | 370 | 545 | 820 | 1200 | 1700 |
Lifting Capacity | 180 | 270 | 410 | 600 | 850 |
Hand Force Required (kg) | 14.5 | 15 | 22 | 19 | 16 |
Standard Finish | Powder-coated | Powder-coated | Powder-coated | Powder-coated | Powder-coated |
Gear Ratio | 4.1 : 1 | 4.1 : 1 | 5.0 : 1 | 10 : 1 | 22.2 : 1 |
Handle Length (mm) | 160 | 210 | 320 | 320 | 300 |
Hub Diameter (mm) | Ø40 | Ø50 | Ø70 | Ø80 | Ø60 |
Cable Diameter (mm x m) | Ø4.0 x 30 | Ø5.0 x 20 | Ø6.0 x 22 | Ø8.0 x 16 | Ø8.0 x 32 |
Net. Weight (kg) | 3.0 | 3.3 | 8.0 | 10.3 | 13.5 |
Stainless Steel Available | No | Yes | Yes | Yes | No |
Noiseless Available | No | Yes | No | No | No |
To contact Pacific Hoists about Pacific Hoists Brake Hand Winches use Get a quote.
They can be used for both pulling and lifting purposes and comply to the Australian Standards AS1418.2 when correctly fitted with the approved wire rope and fittings. They can be supplied with a powder-coated or in stainless steel, depending on your application.
MODEL | BHW800 | BHW1200 | BHW1800 | BHW2600 | SF2200 |
---|---|---|---|---|---|
Stock Code | BHW080 | BHW120 | BHW180 | BHW260 | PHW155 |
Pulling Capacity (kg) | 370 | 545 | 820 | 1200 | 1700 |
Lifting Capacity | 180 | 270 | 410 | 600 | 850 |
Hand Force Required (kg) | 14.5 | 15 | 22 | 19 | 16 |
Standard Finish | Powder-coated | Powder-coated | Powder-coated | Powder-coated | Powder-coated |
Gear Ratio | 4.1 : 1 | 4.1 : 1 | 5.0 : 1 | 10 : 1 | 22.2 : 1 |
Handle Length (mm) | 160 | 210 | 320 | 320 | 300 |
Hub Diameter (mm) | Ø40 | Ø50 | Ø70 | Ø80 | Ø60 |
Cable Diameter (mm x m) | Ø4.0 x 30 | Ø5.0 x 20 | Ø6.0 x 22 | Ø8.0 x 16 | Ø8.0 x 32 |
Net. Weight (kg) | 3.0 | 3.3 | 8.0 | 10.3 | 13.5 |
Stainless Steel Available | No | Yes | Yes | Yes | No |
Noiseless Available | No | Yes | No | No | No |
To contact Pacific Hoists about Pacific Hoists Brake Hand Winches use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product