Liftex Heavy Duty Manual Fork Stackers | ...
Features:
Code | Load Capacity | Lifting Range | Overall Size (LxWxH) | Details | Unit Weight |
V2280 | 500kg | 90-1600mm | 1640x805x2000mm | Standard Leg | 160kg |
V2281 | 500kg | 70-1600mm | 1600x1500x2000mm | Straddle Leg | 225kg |
V2282 | 1000kg | 90-1600mm | 1640x1000x2085mm | Standard Leg | 250kg |
V2283 | 1000kg | 70-1600mm | 1560x1450x2050mm | Straddle Leg | 295kg |
To contact Verdex Australia about Liftex Heavy Duty Manual Fork Stackers | 1000kg capacity use Get a quote.
Features:
Code | Load Capacity | Lifting Range | Overall Size (LxWxH) | Details | Unit Weight |
V2280 | 500kg | 90-1600mm | 1640x805x2000mm | Standard Leg | 160kg |
V2281 | 500kg | 70-1600mm | 1600x1500x2000mm | Straddle Leg | 225kg |
V2282 | 1000kg | 90-1600mm | 1640x1000x2085mm | Standard Leg | 250kg |
V2283 | 1000kg | 70-1600mm | 1560x1450x2050mm | Straddle Leg | 295kg |
To contact Verdex Australia about Liftex Heavy Duty Manual Fork Stackers | 1000kg capacity use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product