Jungheinrich Stand-On Pallet Truck | 2.0 ...
With their modular system they are extremely flexible and adapt perfectly to your individual application. From increasing efficiency and adding more safety to equipment for outdoor usage, the ERE trucks are available in numerous modifications. Depending on ergonomic approaches, the ERE offers for example four different platform variations, quick solutions for your needs. They reach high speed and strong acceleration thanks to their powerful propulsion concept. This offers maximum turnover of goods with a decrease of energy usage of up to 33 percent. Our 3-phase AC motors deliver high performance and quick reaction times without losing their agility.
Advantages of this product
Features of this product
Specifications of this product
Model | Load capacity | Lift height | Travel speed | Overall length | Battery voltage |
ERE 120 6km/h | 2,000 kg | 122 mm | 6 km/h | 1,847 mm | 24 V |
ERE 120 | 2,000 kg | 122 mm | 9 km/h | 1,847 mm | 24 V |
ERE 125 | 2,500 kg | 122 mm | 9 km/h | 1,847 mm | 24 V |
ERE 225 | 2,500 kg | 122 mm | 12.5 km/h | 1,847 mm | 24 V |
ERE 225 drivePLUS | 2,500 kg | 122 mm | 14 km/h | 1,847 mm | 24 V |
ERE 230 | 3,000 kg | 122 mm | 12.5 km/h | 1,919 mm | 24 V |
ERE 230 drivePLUS | 3,000 kg | 122 mm | 14 km/h | 1,919 mm | 24 V |
To contact Jungheinrich Australia about Jungheinrich Stand-On Pallet Truck | 2.0 - 3.0t | ERE 120/125/225 use Get a quote.
With their modular system they are extremely flexible and adapt perfectly to your individual application. From increasing efficiency and adding more safety to equipment for outdoor usage, the ERE trucks are available in numerous modifications. Depending on ergonomic approaches, the ERE offers for example four different platform variations, quick solutions for your needs. They reach high speed and strong acceleration thanks to their powerful propulsion concept. This offers maximum turnover of goods with a decrease of energy usage of up to 33 percent. Our 3-phase AC motors deliver high performance and quick reaction times without losing their agility.
Advantages of this product
Features of this product
Specifications of this product
Model | Load capacity | Lift height | Travel speed | Overall length | Battery voltage |
ERE 120 6km/h | 2,000 kg | 122 mm | 6 km/h | 1,847 mm | 24 V |
ERE 120 | 2,000 kg | 122 mm | 9 km/h | 1,847 mm | 24 V |
ERE 125 | 2,500 kg | 122 mm | 9 km/h | 1,847 mm | 24 V |
ERE 225 | 2,500 kg | 122 mm | 12.5 km/h | 1,847 mm | 24 V |
ERE 225 drivePLUS | 2,500 kg | 122 mm | 14 km/h | 1,847 mm | 24 V |
ERE 230 | 3,000 kg | 122 mm | 12.5 km/h | 1,919 mm | 24 V |
ERE 230 drivePLUS | 3,000 kg | 122 mm | 14 km/h | 1,919 mm | 24 V |
To contact Jungheinrich Australia about Jungheinrich Stand-On Pallet Truck | 2.0 - 3.0t | ERE 120/125/225 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product