Hand Pump | Simplex P Series Heavy Duty ...
Model | Maximum Pressure (psi) |
Oil Volume per Stroke (in3) |
Usable Oil Capacity (in3) |
|
---|---|---|---|---|
1st | 2nd | |||
P22 | 10,000 | .23 | .06 | 20 |
P41 | 10,000 | - | .16 | 40 |
P42 | 10,000 | .79 | .16 | 45 |
P82A | 10,000 | .99 | .15 | 134 |
P140 | 10,000 | 2.8 | .24 | 175 |
P300 | 10,000 | 2.8 | .24 | 300 |
P140D | 10,000 | 2.8 | .24 | 175 |
P300D | 10,000 | 2.8 | .24 | 300 |
To contact Pacific Hoists about Hand Pump | Simplex P Series Heavy Duty Steel Hydraulic use Get a quote.
Model | Maximum Pressure (psi) |
Oil Volume per Stroke (in3) |
Usable Oil Capacity (in3) |
|
---|---|---|---|---|
1st | 2nd | |||
P22 | 10,000 | .23 | .06 | 20 |
P41 | 10,000 | - | .16 | 40 |
P42 | 10,000 | .79 | .16 | 45 |
P82A | 10,000 | .99 | .15 | 134 |
P140 | 10,000 | 2.8 | .24 | 175 |
P300 | 10,000 | 2.8 | .24 | 300 |
P140D | 10,000 | 2.8 | .24 | 175 |
P300D | 10,000 | 2.8 | .24 | 300 |
To contact Pacific Hoists about Hand Pump | Simplex P Series Heavy Duty Steel Hydraulic use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product