SPECIFICATIONS
As Per AS2359.15-2005 Clause 6.6 – Total lateral clearance shall not exceed 0.1 times the tine blade width and shall not be less than 10mm | ||||||
TYPE |
LENGTH |
Min Tine Length |
Max Tine Size |
WEIGHT PER PAIR (KG) |
HORIZONTAL CENTRE OF GRAVITY (MM) |
WLL (KG) AT 600mm Load Centre |
Heavy Duty – Standard Width |
||||||
DHE.CL2-1500 | 1500 | 900 | 120X50 | 49 | 700 | 4000 |
DHE.CL2-1600 | 1600 | 960 | 120X50 | 52 | 748 | 4000 |
DHE.CL2-1783 | 1783 | 1070 | 120X50 | 59 | 840 | 4000 |
DHE.CL2-2000 | 2000 | 1200 | 120X50 | 65 | 950 | 4000 |
DHE.CL2-2100 | 2100 | 1260 | 120X50 | 69 | 997 | 4000 |
DHE.CL2-2400 | 2400 | 1440 | 120X50 | 79 | 1145 | 4000 |
Heavy Duty – Narrow Width |
||||||
DHE.CL2-1500-N | 1500 | 900 | 100X50 | 46 | 700 | 4000 |
DHE.CL2-1600-N | 1600 | 960 | 100X50 | 49 | 748 | 4000 |
DHE.CL2-1783-N | 1783 | 1070 | 100X50 | 55 | 840 | 4000 |
DHE.CL2-2000-N | 2000 | 1200 | 100X50 | 61 | 950 | 4000 |
DHE.CL2-2100-N | 2100 | 1260 | 100X50 | 65 | 997 | 4000 |
DHE.CL2-2400-N | 2400 | 1440 | 100X50 | 74 | 1145 | 4000 |
Heavy Duty – Wide Width |
||||||
DHE.CL2-1500-W | 1500 | 900 | 130X50 | 53 | 700 | 4000 |
DHE.CL2-1600-W | 1600 | 960 | 130X50 | 56 | 748 | 4000 |
DHE.CL2-1783-W | 1783 | 1070 | 130X50 | 63 | 840 | 4000 |
DHE.CL2-2000-W | 2000 | 1200 | 130X50 | 70 | 950 | 4000 |
DHE.CL2-2100-W | 2100 | 1260 | 130X50 | 74 | 997 | 4000 |
DHE.CL2-2400-W | 2400 | 1440 | 130X50 | 85 | 1145 | 4000 |