Dry Powder Fire Extinguisher - ABE
PRODUCT CODE | CAPACITY | FIRE RATING | AGENT | OPERATING PRESSURE | DISCHARGE TIME | DIMENSIONS | CYLINDER THICKNESS | OVERALL MASS |
FXM10 | 1.0kg | 1A10B:E | 90%MAP | 1000kpa | 10sec | 300mm x 95mm | 1.0mm | 2.0kg |
FXM20 | 2.0kg | 2A30B:E | 90%MAP | 1000kpa | 14sec | 390mm x 120mm | 1.0mm | 3.4kg |
FXM20 | 2.5kg | 3A40B:E | 90%MAP | 1000kpa | 14sec | 400mm x 120mm | 1.2mm | 4.2kg |
FXM45 | 4.5kg | 4A60B:E | 90%MAP | 1500kpa | 19sec | 480mm x 145mm | 1.5mm | 7.2kg |
FXM90 | 9.0kg | 6A80B:E | 90%MAP | 1500kpa | 24sec | 650mm x 175mm | 2.0mm | 14.2kg |
To contact Sepmar about Dry Powder Fire Extinguisher - ABE use Get a quote.
PRODUCT CODE | CAPACITY | FIRE RATING | AGENT | OPERATING PRESSURE | DISCHARGE TIME | DIMENSIONS | CYLINDER THICKNESS | OVERALL MASS |
FXM10 | 1.0kg | 1A10B:E | 90%MAP | 1000kpa | 10sec | 300mm x 95mm | 1.0mm | 2.0kg |
FXM20 | 2.0kg | 2A30B:E | 90%MAP | 1000kpa | 14sec | 390mm x 120mm | 1.0mm | 3.4kg |
FXM20 | 2.5kg | 3A40B:E | 90%MAP | 1000kpa | 14sec | 400mm x 120mm | 1.2mm | 4.2kg |
FXM45 | 4.5kg | 4A60B:E | 90%MAP | 1500kpa | 19sec | 480mm x 145mm | 1.5mm | 7.2kg |
FXM90 | 9.0kg | 6A80B:E | 90%MAP | 1500kpa | 24sec | 650mm x 175mm | 2.0mm | 14.2kg |
To contact Sepmar about Dry Powder Fire Extinguisher - ABE use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product