Digga Digga 1-Tonne 2.5m x 300mm Ezi-Loada ...
Skid steers, excavators, Ditch Witches, and other small machinery with 1 tonne ratings can now be loaded onto trailers and truck beds with these aluminium machinery loading ramps. The ramps have raised sides to allow safe, worry-free loading.
Where steel tracks are to be used on ramps, please refer to the Universal Series which have a different tread surface to the Standard Series Ramps. See the table below, for Digga's full range of Standard Series Ramps.
Product Code |
Rated Capacity |
Ramp Mass |
Ramp Length |
Track Width (internal) |
Ramp Width |
Beam |
Series |
LR152530 | 1000kg | 14kg | 2.5m | 255mm | 300mm | 64mm | Standard |
LR233030 | 2000kg | 23kg | 3.0m | 300mm | 360mm | 100mm | Standard |
LR303030 | 3000kg | 26kg | 3.0m | 300mm | 360mm | 115mm | Standard |
LR303535 | 3000kg | 26kg | 3.5m | 350mm | 410mm | 115mm | Standard |
LR353535 | 3500kg | 36kg | 3.5m | 350mm | 410mm | 125mm | Standard |
LR403545 | 4000kg | 45kg | 3.5m | 450mm | 510mm | 140mm | Standard |
LR473545 | 4700kg | 48kg | 3.5m | 450mm | 510mm | 155mm | Standard |
LR473550 | 4700kg | 51kg | 3.5m | 500mm | 560mm | 155mm | Standard |
LR593545 | 5900kg | 51kg | 3.5m | 450mm | 510mm | 165mm | Standard |
LRU593550 | 6200kg | 65kg | 3.5m | 500mm | 560mm | 165mm | Universal |
LRU663550 | 7000kg | 68kg | 3.5m | 500mm | 560mm | 170mm | Universal |
LRU823550 | 9000kg | 77kg | 3.5m | 500mm | 560mm | 180mm | Universal |
To contact Ramp Champ about Digga Digga 1-Tonne 2.5m x 300mm Ezi-Loada Aluminium Loading Ramps use Get a quote.
Skid steers, excavators, Ditch Witches, and other small machinery with 1 tonne ratings can now be loaded onto trailers and truck beds with these aluminium machinery loading ramps. The ramps have raised sides to allow safe, worry-free loading.
Where steel tracks are to be used on ramps, please refer to the Universal Series which have a different tread surface to the Standard Series Ramps. See the table below, for Digga's full range of Standard Series Ramps.
Product Code |
Rated Capacity |
Ramp Mass |
Ramp Length |
Track Width (internal) |
Ramp Width |
Beam |
Series |
LR152530 | 1000kg | 14kg | 2.5m | 255mm | 300mm | 64mm | Standard |
LR233030 | 2000kg | 23kg | 3.0m | 300mm | 360mm | 100mm | Standard |
LR303030 | 3000kg | 26kg | 3.0m | 300mm | 360mm | 115mm | Standard |
LR303535 | 3000kg | 26kg | 3.5m | 350mm | 410mm | 115mm | Standard |
LR353535 | 3500kg | 36kg | 3.5m | 350mm | 410mm | 125mm | Standard |
LR403545 | 4000kg | 45kg | 3.5m | 450mm | 510mm | 140mm | Standard |
LR473545 | 4700kg | 48kg | 3.5m | 450mm | 510mm | 155mm | Standard |
LR473550 | 4700kg | 51kg | 3.5m | 500mm | 560mm | 155mm | Standard |
LR593545 | 5900kg | 51kg | 3.5m | 450mm | 510mm | 165mm | Standard |
LRU593550 | 6200kg | 65kg | 3.5m | 500mm | 560mm | 165mm | Universal |
LRU663550 | 7000kg | 68kg | 3.5m | 500mm | 560mm | 170mm | Universal |
LRU823550 | 9000kg | 77kg | 3.5m | 500mm | 560mm | 180mm | Universal |
To contact Ramp Champ about Digga Digga 1-Tonne 2.5m x 300mm Ezi-Loada Aluminium Loading Ramps use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product